The table below divided the parameters into several categories by the functions.
Table 3-1. Parameter List
| Parameter # | Parameter | Adjustable Range | Factory setting | Description |
|---|---|---|---|---|
| Function configuration | ||||
| 28 | Function |
Auto control Radius control |
Auto control | |
| 29 | Ctrl Mode |
Constant ctrl Taper tension Program ctrl |
Constant ctrl | |
| 30 | Taper t1 | 0.01-1.00 | 1.00 | |
| 42 | OUT2 Mode |
AUX OUTPUT Sync OUTPUT PV OUTPUT |
AUX OUTPUT | |
| Tension measurement | ||||
| 21 | Left Offset | -50.0-50.0kg | 0.0kg | |
| 22 | RightOffset | -50.0-50.0kg | 0.0kg | |
| 23 | Sensor |
Left Right Left and Right |
Left and Right | |
| 24 | Unit |
kg N |
kg | |
| 25 | Signal |
¡À30 mV ¡À300 mV |
¡À300 mV | |
| 44 | In Filter | 0.01-99.99 | 3.00 | |
| 45 | Zero Cali. | 0.0kg | ||
| 46 | Span Cali. | 0.0-999.9 | 50.0kg | |
| Radius measurement | ||||
| 01 | Init Radius | 40-500mm | 50mm | |
| 02 | Thickness | 0.001-1.000mm | 0.020mm | |
| 31 | Count Mode |
Thick Sum Ratio |
Thick Sum | |
| 32 | Max Radius | 10-999mm | 500mm | |
| 33 | Min Radius | 10-999mm | 40mm | |
| 34 | Radius R0 | 10-999mm | 50mm | |
| 35 | Pulse N1 | 01-1000 | 01 | |
| 36 | Pulse N2 | 01-1000 | 01 | |
| 37 | Calc Cycle | 01-1000 | 20 | |
| 38 | Torque | 05-999Nm | 50Nm | |
| 39 | Wind Mode |
Wind Unwind |
Unwind | |
| Regulate parameters | ||||
| 05 | Prop. Band | 0.1-999.9kg | 200.0kg | |
| 06 | Inte. Time | 0.1-10.0S | 1.0S | |
| 07 | Dead Band | 0.1-999.9kg | 8.0kg | |
| 20 | Max Output | 0.0-100.0% | 100.0% | |
| 40 | Action Mode |
Reverse Ctrl Direct Ctrl |
Reverse Ctrl | |
| 43 | Out Filter | 0.1-100.0S | 10.0S | |
| Setpoint limit | ||||
| 18 | Max SetVal | 0.0-999.9kg | 50.0kg | |
| 19 | Min SetVal | 0.0-999.9kg | 0.0kg | |
| Run and Stop | ||||
| 03 | Start Freq | 01-100Hz | 01Hz | |
| 08 | Start Output | 0.0-100.0% | 0.0% | |
| 09 | Start Time | 0.1-25.0S | 0.1S | |
| 10 | Gain. St | 01-100% | 100% | |
| 11 | Stop Time | 0.1-25.0S | 0.1S | |
| 16 | Inc Coeff. | 0.01-2.00 | 1.00 | |
| 17 | Dec Coeff. | 0.01-2.00 | 1.00 | |
| 41 | Sync Mode |
Disable Enable |
Disable | |
| Reel exchange | ||||
| 12 | Exch. Out | 0.0100.0 % | 50.0% | |
| 13 | Exch. Time | 0.1-25.0S | 7.0S | |
| 14 | Aux. Output | 0.0-100.0% | 100.0% | |
| 15 | Aux. time | 0.1-25.0S | 10.0S | |
| Communications | ||||
| 26 | Addr | 0.0-9.9 | 0.0 | |
| 27 | Baudrate |
4800 bps 9600 bps 19200 bps |
4800 bps | |
| Additional Functions | ||||
| 04 | Alarm Value | 0.0-999.9kg | 0.0kg | |
| 47 | EnglishChinese |
Chinese English |
Chinese | |
| 48 | Backup |
Restore? Backup? |
Restore? | |
| 49 | Default | Restore? | ||
| 50 | About | |||